| Major Duties: |
| (a) | To lead and supervise staff of the Statistics Section to provide timely, effective and professional statistical services |
| (b) | To advise senior management on the requirement, development and distribution of statistics in support of the Council's development |
| (c) | To lead and monitor statistical exercises, implement and review statistical methodologies and principles deployed for these exercises |
| (d) | To formulate policies, work systems and procedures, and to draw up business plans including adoption of new technologies for the Statistics Section to align with the Council's strategic directions |
| (e) | To draw up and administer contracts for outsourced projects, including analysing statistical requirements, assessing funding requirements, drawing up tender documents and monitoring the progress and quality of deliverables and |
| (f) | To ensure effective communication with users regarding the services and statistics provided by the Statistics Section. |
|
| Requirements: |
| (a) | A recognised degree in Statistics, or relevant corporate membership, or equivalent |
| (b) | At least 7 years relevant experience at an appropriate level of responsibility |
| (c) | Good understanding of the range of VPET programmes, academic structure and services in VTC, and knowledge about the post-secondary sectors |
| (d) | Good experience in managing analytical and statistical projects, including end-to-end study design, analysis, and reporting |
| (e) | Good initiative to drive and lead changes and good ability to be an effective team leader |
| (f) | Good management, interpersonal and communication skills and |
| (g) | good command of English and Chinese, preferably including Putonghua. |
| |
| Notes: |
| Applicants with substantial experience and achievements in the relevant field but without the required academic / professional qualifications OR those with exceptional academic / professional qualifications but with less experience may also apply. |