| Major Duties: |
| To provide support in one or more of the following areas: |
| (a) | To assist in survey and sampling design, questionnaire development, data collection, data processing and statistical tabulation |
| (b) | To conduct statistical analysis / desktop research to support institutional planning and evidence-based decision-making |
| (c) | To develop and maintain computer applications, databases, and analytical tools using MS Excel, VBA, SQL, MS Access, Python and other relevant tools for statistical and data analytics projects |
| (d) | To develop and maintain official statistics websites, information platforms and databases using MS SharePoint and other relevant technologies and |
| (e) | To prepare data visualisations, including charts, graphs, dashboards and presentation materials using MS Power BI and other business intelligence tools, to facilitate management reporting and stakeholder engagement. |
| |
| Requirements: |
| (a) | A recognised higher diploma in Statistics, Computer Science, Business Analysis, or related subject, or equivalent, plus at least 1 year's relevant work experience in statistics / computer programming OR |
| (b) | A recognised diploma or higher certificate in Statistics, Computer Science or Business Analysis, or related subject, or equivalent, plus at least 2 years relevant work experience in statistics / computer programming (Applicants with a recognised higher diploma in a relevant subject but less experience may also apply.) |
| (c) | Working experience in big data analytics would be an advantage |
| (d) | Proficiency in one or more of the following software: MS Excel / MS Access / MS Power BI / Python / VBA / SQL / Visual FoxPro |
| (e) | Good analytical, communication and problem-solving skills |
| (f) | Ability to work independently and be a good team player |
| (g) | Ability to work under tight project schedule and proactively and |
| (h) | Proficiency in both English and Chinese. |
| |
| Notes: |
| (1) | The post is at the rank of Technician. |
| (2) | Applicants with substantial experience and achievements in the relevant field but without the required academic / professional qualifications OR those with exceptional academic / professional qualifications but with less experience may also apply. |
| (3) | Shortlisted candidates will be required to attend a trade test. |
| (4) | The work location is in VTC Pokfulam Complex. |
| (5) | The appointee(s) may be required to work outside normal office hours. |